The Real Cost of "Cheap" Incorporation
The advertised cost vs the actual cost
Every incorporation jurisdiction advertises a headline setup fee. UAE free zones advertise from AED 5,750. Estonia says €190. Wyoming LLC costs $100. UK Ltd costs £12.
None of these figures represent what you will actually spend to have a functioning, banking-capable, compliant company.
This chapter gives you the real first-year cost for each major jurisdiction — based on what you actually need to operate, not the minimum government fee.
What "a functioning company" actually requires
A company that can:
- 1Be legally registered and in good standing
- 2Open and maintain a bank account
- 3Invoice clients and receive payments
- 4Remain compliant with filing obligations
- 5Support one person working through it (visa/residency not included below)
Real costs by jurisdiction (Year 1)
All figures are estimates based on typical costs in early 2026. They include: government fees, registered address or office, banking setup, and minimum accountant/compliance costs. They exclude: visa/immigration fees, physical office above the minimum, and optional services.
United Kingdom (Ltd)
| Item | Cost (GBP) |
|---|---|
| Companies House registration | £12–50 |
| Registered address service | £50–150/year |
| Business bank account | £0 (Wise Business is free) |
| Accountant — annual accounts + CT return | £500–1,500 |
| Confirmation Statement | £34 |
| Year 1 total | £600–1,750 |
Headline says: £12. Real cost: £600–1,750.
United States (Wyoming LLC)
| Item | Cost (USD) |
|---|---|
| State filing fee | $100 |
| Registered agent | $50–150/year |
| EIN application | $0 |
| Business bank account (Mercury) | $0 |
| Operating Agreement (template) | $0–200 |
| CPA — Form 5472 + annual filing | $500–1,200 |
| Year 1 total | $650–1,650 |
Headline says: $100. Real cost: $650–1,650. Skipping the CPA and Form 5472 risks a $25,000 IRS penalty.
United States (Delaware LLC)
| Item | Cost (USD) |
|---|---|
| State filing fee | $90–200 |
| Registered agent | $50–300/year |
| Delaware franchise tax | $300 minimum |
| CPA — annual filing | $500–1,500 |
| Year 1 total | $940–2,300 |
Estonia (OÜ via e-Residency)
| Item | Cost (EUR) |
|---|---|
| e-Residency application | €100–120 |
| OÜ state registration fee | €190 |
| Registered address in Estonia | €180–360/year |
| Accountant | €600–1,800/year |
| Banking (Wise Business) | €0–60/year |
| Year 1 total | €1,070–2,530 |
Headline says: €190. Real cost: €1,070–2,530.
Georgia (LLC)
| Item | Cost (USD) |
|---|---|
| Registration at House of Justice | ~$75 |
| Registered address | $0 (use director's address initially) |
| Accountant | $300–800/year |
| Banking (TBC Bank — free basic account) | $0 |
| Year 1 total | $375–875 |
Genuinely the cheapest legitimate company on this list. Caveat: Banking requires physical presence in Georgia for best results. Virtual Zone registration adds ~$50–100 but requires additional accounting support.
UAE Free Zone (budget — e.g. Shams, SPC)
| Item | Cost (AED) |
|---|---|
| Trade licence | AED 5,750–12,000 |
| Flexi-desk / virtual office | AED 3,000–8,000 |
| Establishment card | AED 1,000–2,000 |
| Investor visa (optional but standard) | AED 4,500–7,000 |
| Medical + Emirates ID | AED 600–1,200 |
| Bank account (Wio Bank — free) | AED 0 |
| PRO services | AED 1,500–3,000 |
| Year 1 total (with visa) | AED 16,350–33,200 (~USD 4,450–9,040) |
Headline says: AED 5,750. Real cost: AED 16,350–33,200. Without a visa: AED 10,250–23,000.
UAE Free Zone (mid-tier — e.g. IFZA)
| Item | Cost (AED) |
|---|---|
| Trade licence | AED 12,500–20,000 |
| Flexi-desk / office | AED 5,000–12,000 |
| Investor visa + medical + EID | AED 5,100–8,200 |
| PRO services | AED 2,000–3,500 |
| Year 1 total (with visa) | AED 24,600–43,700 (~USD 6,700–11,900) |
Singapore (Pte Ltd)
| Item | Cost (SGD) |
|---|---|
| ACRA incorporation fee | SGD 315 |
| Corporate secretary (mandatory) | SGD 600–1,200/year |
| Registered address | SGD 300–600/year |
| Nominee director (if non-resident) | SGD 1,200–3,600/year |
| Annual return | SGD 60 |
| Accountant | SGD 1,500–3,000 |
| Year 1 total | SGD 3,975–8,775 (~USD 2,950–6,500) |
Hong Kong (Ltd)
| Item | Cost (HKD) |
|---|---|
| CR incorporation fee | HKD 1,720 |
| Company secretary (mandatory) | HKD 2,000–5,000/year |
| Registered address | HKD 1,000–3,000/year |
| Business registration | HKD 2,200 |
| Accountant + profits tax return | HKD 8,000–20,000 |
| Year 1 total | HKD 14,920–31,920 (~USD 1,900–4,100) |
Ireland (Ltd)
| Item | Cost (EUR) |
|---|---|
| CRO registration | €50–100 |
| Registered address | €200–400/year |
| Company secretary | €400–800/year |
| Accountant | €1,500–4,000/year |
| Annual return | €20 |
| Year 1 total | €2,170–5,320 |
Note: If no EEA-resident director, a €25,000 non-EEA director bond is required from the Companies Registration Office.
Germany (UG — simplified GmbH)
| Item | Cost (EUR) |
|---|---|
| Notary fees (standard UG articles) | €200–500 |
| Commercial register filing | €150–300 |
| Capital deposit | €1,000 minimum practical (€1 legal minimum) |
| Accountant | €2,000–6,000/year |
| Year 1 total (excl. capital) | €2,350–6,800 |
Germany (GmbH)
| Item | Cost (EUR) |
|---|---|
| Notary fees | €500–2,000 |
| Commercial register | €150–400 |
| Capital deposit (min half) | €12,500 |
| Accountant | €2,000–8,000/year |
| Year 1 total (excl. capital) | €2,650–10,400 |
The €25,000 capital requirement is a real cash commitment, not just a fee.
Netherlands (BV)
| Item | Cost (EUR) |
|---|---|
| Notary + deed of incorporation | €800–2,000 |
| Chamber of Commerce registration | €50 |
| Accountant | €2,000–5,000/year |
| Corporate secretary | €500–1,000/year |
| Year 1 total | €3,350–8,050 |
BVI (Business Company)
| Item | Cost (USD) |
|---|---|
| Government registration fee | USD 450 |
| Registered agent | USD 400–800/year |
| Registered office (included in agent) | — |
| Annual government fee | USD 450 |
| Year 1 total | USD 1,300–1,700 |
Note: BVI BC has very limited standalone banking capability. Add USD 0 for banking if you accept that Wise or a layered structure handles payments.
Cayman Islands (Exempt Company)
| Item | Cost (USD) |
|---|---|
| Government registration | USD 750–1,900+ (size-dependent) |
| Registered office | USD 800–2,000/year |
| Director fees (professional) | USD 3,000–10,000/year |
| Annual government fee | USD 750–1,900+ |
| Year 1 total | USD 5,300–15,800 |
Cayman is not cheap. The cost is justified by what it delivers for fund structures.
The hidden costs nobody mentions
Cost of getting it wrong
- Missed US Form 5472: $25,000 IRS penalty per form per year. This is automatic.
- Late UK annual accounts: £150 (under 1 month), £375 (1–3 months), £750 (3–6 months), £1,500 (over 6 months).
- UAE free zone licence lapse: Visa cancellation + liquidation costs + re-application fees. Can cost AED 10,000–20,000 to fix.
- Singapore annual return late: SGD 300 penalty, escalating to SGD 600 after 3 months.
- Germany commercial register late filing: Fines up to €25,000 per violation.
Banking failure cost
If you choose a jurisdiction where you cannot open a bank account:
- You cannot receive client payments professionally
- You may need to set up a second entity in a banking-friendly jurisdiction (doubling your compliance costs)
- You may lose clients who require bank transfer as payment method
For a business generating USD 100,000/year in revenue, a six-month banking failure costs you six months of revenue delay plus the overhead of workarounds.
Substance cost if you don't relocate
If you want the low tax rate but aren't actually relocating, you may need to create substance artificially:
- Nominee directors (Singapore): SGD 1,200–3,600/year — add this to your Singapore cost
- Part-time local manager (UAE): AED 60,000–120,000/year
- Local office (Ireland for 12.5%): €12,000–36,000/year for real office space
These costs often eliminate the perceived tax saving for small businesses.
Restructuring cost if you choose wrong
Moving from one structure to another mid-stream is expensive:
- Converting a US LLC to a C Corp for VC: $10,000–50,000+ in legal fees
- Migrating from a UAE free zone to mainland: AED 15,000–40,000
- Re-domiciling a company from BVI to Cayman: $5,000–15,000 in legal and government fees
Getting it right the first time is materially cheaper.
The true cost comparison (Year 1 equivalent, USD)
| Jurisdiction | Headline cost | Real Year 1 cost |
|---|---|---|
| UK Ltd | USD 15 | USD 750–2,200 |
| Wyoming LLC | USD 100 | USD 650–1,650 |
| Delaware LLC | USD 90–200 | USD 940–2,300 |
| Georgian LLC | USD 75 | USD 375–875 |
| Estonian OÜ | USD 205 | USD 1,160–2,740 |
| UAE Free Zone (budget) | USD 1,565 | USD 4,450–9,040 |
| UAE Free Zone (mid-tier) | USD 3,400 | USD 6,700–11,900 |
| Singapore Pte Ltd | USD 235 | USD 2,950–6,500 |
| Hong Kong Ltd | USD 250 | USD 1,900–4,100 |
| Irish Ltd | USD 55 | USD 2,340–5,750 |
| German UG | USD 220 | USD 2,540–7,360 |
| BVI BC | USD 450 | USD 1,300–1,700 |
| Cayman Exempt Co | USD 750–1,900 | USD 5,300–15,800 |
Other chapters in Part 1
Need personalised guidance?
Our tools and advisors can help you apply these concepts to your specific situation.
This content is educational and does not constitute legal or tax advice. Always consult a qualified professional for your specific situation. Data last verified March 2026.